Size | Description |
---|---|
18/20 | 18 to 20 almonds per ounce, large-sized. |
20/22 | 20 to 22 almonds per ounce, slightly smaller. |
23/25 | 23 to 25 almonds per ounce, medium-sized. |
25/27 | 25 to 27 almonds per ounce, small-sized. |
27/30 | 27 to 30 almonds per ounce, smallest commonly available. |
Type | Description |
---|---|
Nonpareil | Smooth, thin-shelled almonds; high-quality kernels; popular for snacking and culinary uses. |
Mission | Darker-skinned almonds with a stronger flavor; commonly used in baking and confectionery. |
Carmel | Thick-shelled almonds with a sweet flavor; used in almond butter and almond milk production. |
California | General category encompassing various almond types grown in California, a major producing region. |
Mamra | Premium variety known for distinct shape, flavor, and high oil content; considered a luxury product. |
Butte | High-quality kernels with a sweet flavor; smooth, thin shell; popular for snacking and culinary uses. |
Sonora | Large-sized almonds with smooth texture and mild flavor; versatile in culinary applications. |
Tuono | Resistant to pests and diseases; thick shell; rich, slightly sweet flavor; used in almond production. |
Ferragnes | Large-sized almonds with a crunchy texture and rich flavor; commonly used in confectionery and baking. |
Reviews
There are no reviews yet.