Grade | Description |
---|---|
W180 | Cashew kernels that are whole and have a count of 180 nuts or fewer per pound (large size). |
W240 | Cashew kernels that are whole and have a count of 240 nuts or fewer per pound (medium size). |
W320 | Cashew kernels that are whole and have a count of 320 nuts or fewer per pound (standard size). |
W450 | Cashew kernels that are whole and have a count of 450 nuts or fewer per pound (small size). |
Pieces | Broken or fragmented cashew kernels of various sizes, typically used in culinary applications. |
Type | Description |
---|---|
Whole Cashew Nuts | Intact cashew nuts that haven’t been broken or split; graded based on size (e.g., W180, W240, W320). |
Split Cashew Nuts | Whole cashew nuts that have been split into two pieces; commonly used in culinary applications. |
Cashew Pieces | Broken or fragmented cashew nuts of various sizes; used in cooking, baking, or as toppings. |
Roasted Cashews | Cashew nuts that have been roasted for enhanced flavor and crunchiness; available in various flavors. |
Raw Cashews | Unroasted and unprocessed cashew nuts; versatile for use in both sweet and savory dishes or as a snack. |
Organic Cashews | Cashew nuts grown without synthetic pesticides or fertilizers, favored by consumers seeking organic options. |
Indian Cashews | Cashew nuts produced in India, renowned for quality and widely used in Indian cuisine and global markets. |
Reviews
There are no reviews yet.